The Basic Force Gauge (BFG) is designed for easy operation and provides outstanding
tension and compression measurement performance and reliability at an affordable price.
Constructed in a rigid yet
lightweight aluminium housing, with
its ergonomically attractive shape,
the BFG can be used as a hand-held
instrument, or alternatively it can be
mounted to manual or motorised
test stands to allow testing under
more controlled conditions.
- High accuracy ±0.25% of full-scale
- 'Live' display mode for continuous monitoring
- Ultimate peak hold
- N, kN, mN, gf, kgf, lbf and ozf measurement units
- Data output - RS232, digimatic and analogue
- Overload warning
- What's Included:
- Calibration certificate
- Compression plate
- Test hook
- Extension rods
- Rechargeable batteries (NiMH)
- Main adapter / battery charger
- Rugged carry case
Sales Literature
Warranty Information
| Model | Part No | mN | N | kN | gf | kgf | ozf | lbf |
| BFG 10 | 853 -410 | 10,000 x 2 | 10 x 0.002 | - | 1,000 x 0.2 | 1 x 0.0002 | 35 x 0.01 | 2.2 x 0.0005 |
| BFG 50 | 853 -411 | 50,000 x 10 | 50 x 0.01 | - | 5,000 x 1 | 5 x 0.001 | 180 x 0.05 | 11 x 0.002 |
| BFG 200 | 853 -412 | - | 200 x 0.05 | - | 20,000 x 5 | 20 x 0.005 | 720 x 0.2 | 44 x 0.01 |
| BFG 500 | 853 -413 | - | 500 x 0.1 | - | 50,000 x 10 | 50 x 0.01 | 1,800 x 0.5 | 110 x 0.02 |
| BFG 1000 | 853 -414 | - | 1,000 x 0.2 | 1 x 0.0002 | - | 100 x 0.02 | 3,500 x 1 | 220 x 0.05 |
| BFG 2500 | 853 -417 | - | 2,500 x 0.5 | 2.5 x 0.0005 | - | 250 x 0.05 | 9,000 x 2 | 550 x 0.1 |
• Accuracy ±0.25% of full scale • Calibration temperature 20oC ±2oC
• Operating temperature 10oC - 35oC