           |
|
|
|
|
email us or call 866-856-6100 |
|
|
|
|
|
|
|
|
| |
Imada Force Measurement -
Imada Dynamometers - Imada
Force Gauges - Cedar Torque
Measurement - Hoto |
|
| |
|
Imada, Inc. provides durable, accurate and precise strength, hardness, torque and force measurement instruments and related force measurement type equipment to a variety of industries — aerospace, automotive, medical, electronics, food and beverage, packaging, construction equipment, etc.
Imada's force measurement formula for success is to deliver high quality instruments, at affordable prices, backed by an efficient four-point customer service plan:
Easily reached technical support provided by a knowledgeable and experienced sales/engineering staff.
Fast delivery – most Force Measurement items can be shipped the same day with our large in-house inventory.
Readily available custom applications to address our customers’ needs.
Fast calibration and repair with 24-hour turn around emergency service.
|
|
|
| |
Imada Force Measurement Models |
|
| |
 | CB-203 RS232 CABLE FOR IMADA DS2 CB-203 RS232 CABLE FOR IMADA DS2
Sale Price Starting At: $75.00 |  | Imada DS2 Series Push/Pull Force Gauge DS2 digital force gauges feature a large, easy-to-read LCD display and simple push-button operation. An ergonomic metal housing protects the highly accurate loadcell and electronics in tough industrial environments.
Sale Price Starting At: $595.00 |  | Imada FB Series Push/Pull Force Gauge The rugged construction of the FB/PS force gauges will withstand industrial environments and yet retain calibration for extended periods.
Sale Price Starting At: $430.00 |  | Imada LH-220 Lever Operated Test Stand The LH-220 Horizontal Manual Lever Test Stand provides maximum versatility and reliability. The large working platform accommodates a wide variety of samples—ideal for pull testing.
Sale Price Starting At: $775.00 |  | Imada LV-220 Lever Operated Test Stand The LV-220 test stands provide a convenient, reliable, and easy-to-use means of performing consistent force testing.
Sale Price Starting At: $675.00 |  | Imada MV-110 Motorized Vertical Test Stand Model MV-110 offers basic motorized force testing. The combination of screw system and state of the art brushless motor provides extremely smooth and powerful operation over the entire speed range.
Sale Price Starting At: $2385.00 |  | Imada PS Series Push/Pull Force Gauge The PS series force gauges are the highest accuracy mechanical gauges available, making them ideal for precision tension and compression measurements in laboratory environments.
Sale Price Starting At: $470.00 |  | Imada UK Series Push/Pull Force Gauge The UK series mechanical force gage is a dedicated compression only or tension only instrument for use in confined spaces, or for permanent installation into a piece of equipment or machinery.
Sale Price Starting At: $470.00 |  | Imada Z2 Series Digital Push/Pull Force Gauge The Z2 are high performance, digital force gauges which offer programmable high/low setpoints for go/no-go testing. All Z2 gauges are sold in kits which include the gauge, hard plastic carrying case, AC adapter/charger, and attachments
Sale Price Starting At: $975.00 |  | Imada Z2H Series High Capacity Digital Push/Pull Force Gauge The Z2H are high performance, digital force gauges which offer programmable high/low setpoints for go/no-go testing.
Sale Price Starting At: $1130.00 |  | Imada ZP Series Digital Push/Pull Force Gauge with USB Output ZP digital force gauges are capable of processing 1,000 data/second, so force profiles can be analyzed for much more than just the peak.
Sale Price Starting At: $1075.00 |  | Imada ZPH High Capacity Digital Push/Pull Force Gauge with USB Output ZPH digital force gauges are capable of processing 1,000 data/second, so force profiles can be analyzed for much more than just the peak.
Sale Price Starting At: $1230.00 |  | OH-1 IMADA OPTIONAL HANDLE FOR DS2 OH-1 OPTIONAL HANDLE FOR IMADA DS2 FORCE GAUGE
Sale Price Starting At: $85.00 |
|
|
| |
|
|
|
|
see all Imada > |
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|