Description
A full bridge strain gauge load cell complete with 15 pin plug for use with LR, EZ and Plus Series machines. The load cell value and sensitivity factors are stored in a memory device inside the load cell plug so the loadcell is self-identifying. The Lloyd load cells meet BS EN ISO 7500 Part 1 and ASTM E4 for a +/-0.5% accuracy load cell. These standards state that the load cell can be verified down to 2% of its load range at 0.5% accuracy of reading but can read down to zero load.
Capacity | Model Number | Part Number | |
5 N, 1.12 lbf | XLC-0005-A1 | 01/2946 | |
10 N, 2.25 lbf | XLC-0010-A1 | 01/2360 | |
20 N, 4.5 lbf | XLC-0020-A1 | 01/2950 | |
50 N, 11.25 lbf | XLC-0050-A1 | 01/2361 | |
100 N, 22.5 lbf | XLC-0100-A1 | 01/2480 | |
250 N, 56 lbf |
XLC-0250-A1 | 01/3048 | |
500 N, 112.5 lbf | XLC-0500-A1 | 01/2362 | |
1000 N, 225 lbf | XLC-1000-A1 | 01/2419 | |
2500 N, 562 lbf | XLC-2500-A1 | 01/2363 | |
5000 N, 1124 lbf | XLC-5000-A1 | 01/2364 | |
10 kN, 2248 lbf | XLC-10K-A1 | 01/2365 | |
20 kN, 4496 lbf | XLC-20K-A1 | 01/2417 | |
30 kN, 6744 lbf | XLC-30K-A1 | 01/2366 | |
50 kN, 11241 lbf | XLC-50K-A1 | 01/2367 | |
100 kN, 22481 lbf | XLC-100K-A1 | 01/2896 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.